Filing Frequency: Biennial

State Fees & Due Dates:

Domestic Corporations - $26 minimum, see chart below.

Total Paid In Capital - Tax Fee

$0 - $10,000 - $26

$10,001 - $20,000 - $40

$20,0001- $30,000 - $60

$30,001 - $40,000 - $80

$40,001 - $50,000 - $100

$50,001 - $60,000 - $120

$60,001 - $70,000 - $140

$70,001 - $80,000 - $160

$80,001 - $90,000 - $180

$90,001 - $100,000 - $200

Foreign Corporations - $52 minimum, see chart below.

Total Value of Property in Nebraska - Tax Fee

$0 - $10,000 - $52

$10,001 - $20,000 - $80

$20,0001- $30,000 - $120

$30,001 - $40,000 - $160

$40,001 - $50,000 - $200

$50,001 - $60,000 - $240

$60,001 - $70,000 - $280

$70,001 - $80,000 - $320

$80,001 - $90,000 - $360

$90,001 - $100,000 - $400

Due Date:

Late Fees: